SELECTION OF PRODUCTS
Product | Base | Viscosity(mPas) at 200°C | Softening point (°C) | Processing temperature (°C) | Colour | Special properties |
TERMOKOL 2003 | EVA hot melt | 70 000 – 110 000 | 98 – 108 | 190 – 210 | white, natural, light brown, dark brown and black | economic type |
TERMOKOL 2015 | EVA hot melt | 60 000 – 80 000 | 98 – 108 | 170 – 200 | white, natural, light brown, dark brown and black | standard type |
TERMOKOL 2019 | EVA hot melt | 65 000 – 85 000 | 100 – 112 | 180 – 210 | white and natural | universal type |
TERMOKOL 2025 | EVA hot melt | 48 000 – 58 000 | 108 – 113 | 180 – 200 | white and natural | unfilled type, also for processing centre and soft forming |
TERMOKOL 2031 | EVA hot melt | 27 000 – 41 000 | 93 – 103 | 160 – 200 | white and natural | low application temperature |
TERMOKOL 2038 | EVA hot melt | 60 000 – 75 000
(at 150°C) |
100 – 110 | 150 – 170 | natural | very low application temperature |
TERMOKOL 2072 | EVA hot melt | 80 000 – 100 000 | 107 – 113 | 190 – 200 | white and natural | high quality bonding, also for processing centre and soft forming |
TERMOKOL ULTRA 2042 | PO hot melt | 90 000 – 120 00 | 155 – 160 | 200 – 220 | natural | very high heat resistant joint |
TERMOKOL PUR 2502 | PUR hot melt | 40 000 – 60 000
(at 140°C) |
approx. 62 | 110 – 160 | milky-translucent and white | very high water resistant and heat resistant joint |